SPECIAL PROMOTION RATES BELOW EXCLUDE BREAKFAST, FOR WEEKLY/MONTHLY STAY RATES ARE ALSO INCLUDE FOR ELECTRICITY, WIFI ACCESS, TWO TIMES WEEKLY ROOM & POOL SERVICE, WEEKLY FRESH LINEN-TOWEL AND SHARE KITCHEN FOR HARMONY BEACH SUITE
~ THANK YOU, STAY SAFE, HEALTHY & HAPPY ~
SILENCE DAY 3D/2N PACKAGE | STANDARD ROOM | SUPERIOR ROOM | FAMILY ROOM |
---|---|---|---|
– 2x Breakfast – 1x Dinner | 1 PAX IDR 580.000 2 PAX IDR 700.000 | 1 PAX IDR 630.000 2 PAX IDR 750.000 | 3 PAX IDR 1.000.000 4 PAX IDR 1.150.000 |
DELUXE VILLA WITH WHIRLPOOL | DAILY RATE | WEEKLY RATE | MONTHLY RATE |
---|---|---|---|
3 Bedrooms Private Villa | IDR 675.000 | IDR 4.255.000 | IDR 8.600.000 |
4 Bedrooms Private Villa | IDR 900.000 | IDR 5.670.000 | IDR 11.350.000 |
VILLA ANGSA & MERPATI | DAILY RATE | WEEKLY RATE | MONTHLY RATE |
---|---|---|---|
1 BEDROOM PRIVATE VILLA | IDR 550.000 | IDR 3.500.000 | IDR 8.250.000 |
2 BEDROOMS PRIVATE VILLA | IDR 1.000.000 | IDR 6.300.000 | IDR 15.000.000 |
VILLA CENDRAWASIH | DAILY RATE | WEEKLY RATE | MONTHLY RATE |
---|---|---|---|
3 BEDROOMS PRIVATE VILLA | IDR 1.056.000 | IDR 6.655.000 | N#A |
4 BEDROOMS PRIVATE VILLA | IDR 1.350.000 | IDR 8.400.000 | N#A |
5 BEDROOMS PRIVATE VILLA | IDR 1.560.000 | IDR 10.500.000 | IDR 31.680.000 |
6 BEDROOMS PRIVATE VILLA | IDR 1.980.000 | IDR 12.500.000 | IDR 38.018.000 |
HARMONY BEACH SUITE | DAILY RATE *MINIMUM 2 NIGHTS* | WEEKLY RATE | MONTHLY RATE |
---|---|---|---|
STANDARD SUITE | IDR 225.000 | IDR 1.418.000 | IDR 4.350.000 |
SUPERIOR SUITE | IDR 250.000 | IDR 1.575.000 | IDR 4.650.000 |
FAMILY SUITE (3 PAX) | IDR 325.000 | IDR 2.280.000 | IDR 5.070.000 |
FAMILY SUITE (4 PAX) | IDR 405.000 | IDR 2.555.000 | IDR 6.318.000 |
© 2016 – 2021 by Villa Harmony Bali